<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notion parallax &#187; geek</title>
	<atom:link href="http://www.notionparallax.co.uk/blog/index.php/tag/geek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notionparallax.co.uk/blog</link>
	<description>what happens when ideas slide past each other</description>
	<lastBuildDate>Wed, 14 Dec 2011 23:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>H+ Conference in Melbourne</title>
		<link>http://www.notionparallax.co.uk/blog/index.php/2011/05/715/</link>
		<comments>http://www.notionparallax.co.uk/blog/index.php/2011/05/715/#comments</comments>
		<pubDate>Sun, 22 May 2011 08:12:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[h+]]></category>
		<category><![CDATA[transumanist]]></category>
		<category><![CDATA[trips]]></category>

		<guid isPermaLink="false">http://www.notionparallax.co.uk/blog/?p=715</guid>
		<description><![CDATA[I&#8217;m going to try to get down for this. It looks like it&#8217;ll be interesting!]]></description>
			<content:encoded><![CDATA[<p><a href="http://humanityplus.org.au/conference/"><img src="http://humanityplus.org.au/wp-content/uploads/2011/05/hplus-au-summit-2011-flier3.jpg" alt="" style="width:500px;" /></a></p>
<p>I&#8217;m going to try to get down for this. It looks like it&#8217;ll be interesting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notionparallax.co.uk/blog/index.php/2011/05/715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SG2011</title>
		<link>http://www.notionparallax.co.uk/blog/index.php/2011/03/sg2011/</link>
		<comments>http://www.notionparallax.co.uk/blog/index.php/2011/03/sg2011/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:43:48 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[sensing]]></category>

		<guid isPermaLink="false">http://www.notionparallax.co.uk/blog/?p=619</guid>
		<description><![CDATA[There is a lot of activity here in Copenhagen, I&#8217;ll update more about it soon when I&#8217;m a little less frazzled, but I think that this might well be the moment when the change in attitude towards real data that seems to have been building momentum in the industry actually forms into a &#8216;thing&#8217;!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="https://lh4.googleusercontent.com/_YfVzajWMais/TZRyHTXe0zI/AAAAAAAABYA/YpNZziHRGSc/s1152/P3310032.JPG" alt="coding hard at SG" width="200" /> There is a lot of activity here in Copenhagen, I&#8217;ll update more about it soon when I&#8217;m a little less frazzled, but I think that this might well be the moment when the change in attitude towards real data that seems to have been building momentum in the industry actually forms into a &#8216;thing&#8217;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notionparallax.co.uk/blog/index.php/2011/03/sg2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kettle</title>
		<link>http://www.notionparallax.co.uk/blog/index.php/2011/02/kettle/</link>
		<comments>http://www.notionparallax.co.uk/blog/index.php/2011/02/kettle/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 10:53:40 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[house keeping]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.notionparallax.co.uk/blog/?p=557</guid>
		<description><![CDATA[This is something I&#8217;d meant to post a really long time ago but got distracted by having to, well, do stuff. We&#8217;ve got a pretty normal looking kettle, and when you fill it up it feels like you fill it for a pretty normal amount of time, but I was interested to see how much we were [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://picasaweb.google.com/lh/photo/x5sEkclR9k4AImv2hCUwfZ6RVljOgjx7z9eJlkO71iI?feat=embedwebsite"><img class="aligncenter" src="https://lh5.googleusercontent.com/_YfVzajWMais/TWI_ehvY1JI/AAAAAAAAAHs/5USkDZLKB8Y/s640/IMAG0030.jpg" alt="" /></a></p>
<p>This is something I&#8217;d meant to post a really long time ago but got distracted by having to, well, do stuff. We&#8217;ve got a pretty normal looking kettle, and when you fill it up it feels like you fill it for a pretty normal amount of time, but I was interested to see how much we were actually putting into it (I was reading <a href="http://www.withouthotair.com/">Sustainable energy without the hot air</a> at the time, so it all makes sense).</p>
<p>It turns out that we were putting about three times as much water as we needed to to make two mugs of tea. What this little experiment did show was that one of the jars that tomato paste comes in is just right for two mugs of tea, so the jar lives by the kettle now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notionparallax.co.uk/blog/index.php/2011/02/kettle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigation Project explanation</title>
		<link>http://www.notionparallax.co.uk/blog/index.php/2011/02/navigation-project-explanation/</link>
		<comments>http://www.notionparallax.co.uk/blog/index.php/2011/02/navigation-project-explanation/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 12:34:04 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BVN]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[not fucking things up]]></category>

		<guid isPermaLink="false">http://www.notionparallax.co.uk/blog/?p=541</guid>
		<description><![CDATA[Last Friday we presented the work that Dan &#38; Bin have been doing as a part of the Summer Scholarship that we (BVN) have got going with the Sydney Uni computer science department. I videoed it because I&#8217;m narcissistic, so if you are interested in what we&#8217;ve been up to then here it is.]]></description>
			<content:encoded><![CDATA[<p>Last Friday we presented the work that Dan &amp; Bin have been doing as a part of the Summer Scholarship that we (BVN) have got going with the Sydney Uni computer science department. I videoed it because I&#8217;m narcissistic, so if you are interested in what we&#8217;ve been up to then <a href="http://blog.bvn-usyd.com/2011/02/project-introduction-video/">here it is</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notionparallax.co.uk/blog/index.php/2011/02/navigation-project-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>compDesGrp</title>
		<link>http://www.notionparallax.co.uk/blog/index.php/2011/01/compdesgrp/</link>
		<comments>http://www.notionparallax.co.uk/blog/index.php/2011/01/compdesgrp/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 22:57:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[computational design]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://www.notionparallax.co.uk/blog/?p=524</guid>
		<description><![CDATA[I knew there was something else that I&#8217;d been working on, but I forgot to put it into the first post back. It is basically a rip off of the London design computing community. It&#8217;s a meeting every 6 weeks or so to talk about what people have been up to, and what problems they&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I knew there was something else that I&#8217;d been working on, but I forgot to put it into the <a href="http://www.notionparallax.co.uk/blog/index.php/2011/01/im-back-ill-try-not-to-go-away-again/">first post back</a>. It is basically a rip off of the <a href="http://www.design-computing.com/">London design computing community</a>. It&#8217;s a meeting every 6 weeks or so to talk about what people have been up to, and what problems they&#8217;ve been running into. The talks are really short, with a lot of emphasis on discussion.</p>
<h1><a href="http://compdesgrp.org">compDesGrp.org</a></h1>
<p>We&#8217;ve had 3 sessions in Sydney, 1 in Melbourne and 1 in Auckland &#8211; with another one in each coming up in the very near future. I&#8217;ve been trying to film some of the sessions, so once I get around to doing the video editing I&#8217;ll post them all on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notionparallax.co.uk/blog/index.php/2011/01/compdesgrp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SG2011 &#8211; Copenhagen!</title>
		<link>http://www.notionparallax.co.uk/blog/index.php/2011/01/sg2011-copenhagen/</link>
		<comments>http://www.notionparallax.co.uk/blog/index.php/2011/01/sg2011-copenhagen/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 22:17:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[CITA]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[smart geometry]]></category>
		<category><![CDATA[trips]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.notionparallax.co.uk/blog/?p=533</guid>
		<description><![CDATA[Applications for Smart Geometry 2011 have opened but are only open for another week. This year has some pretty varied clusters, so head over to their site and have a look. Smart geometry is an amazing experience, being locked up with 100 really smart people for 4 days can result in some incredible outcomes.]]></description>
			<content:encoded><![CDATA[<p>Applications for <a href="http://www.smartgeometry.org/content/smartgeometry-2011-copenhagen-0">Smart Geometry 2011</a> have opened but are only open for another week. This year has some pretty varied clusters, so head over to their site and have a look.</p>
<p><img class="alignnone" title="SG explosion" src="http://www.smartgeometry.org/sites/default/files/SG2011/BuildingTheInvisible.jpg" alt="" width="500" /></p>
<p>Smart geometry is an amazing experience, being locked up with 100 really smart people for 4 days can result in some incredible outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notionparallax.co.uk/blog/index.php/2011/01/sg2011-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more normal than most</title>
		<link>http://www.notionparallax.co.uk/blog/index.php/2010/04/more-normal-than-most/</link>
		<comments>http://www.notionparallax.co.uk/blog/index.php/2010/04/more-normal-than-most/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:18:28 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.notionparallax.co.uk/blog/?p=481</guid>
		<description><![CDATA[I was always a bit confused by one of  the lyrics of Tricky&#8217;s Struglin&#8217; &#8211; &#8220;I think I&#8217;m more normal than most&#8221;. I&#8217;ve just finished the very short introduction to statistics, and now I get it! So the X axis is something, like cleanliness or laziness, and the Y axis is how many people are that clean or [...]]]></description>
			<content:encoded><![CDATA[<p>I was always a bit confused by one of  the lyrics of Tricky&#8217;s <em>Struglin&#8217;</em> &#8211; &#8220;I think I&#8217;m more normal than most&#8221;.</p>
<p>I&#8217;ve just finished the <a title="you can buy it from amazon, woooo" href="http://www.amazon.co.uk/Statistics-Very-Short-Introduction-Introductions/dp/019923356X">very short introduction to statistics</a>, and now I get it!</p>
<p><a href="http://www.notionparallax.co.uk/blog/wp-content/uploads/2010/04/moreNormalThanMost.png"><img class="alignnone size-full wp-image-482" title="moreNormalThanMost" src="http://www.notionparallax.co.uk/blog/wp-content/uploads/2010/04/moreNormalThanMost.png" alt="" width="490" height="266" /></a></p>
<p>So the X axis is something, like cleanliness or laziness, and the Y axis is how many people are that clean or lazy.</p>
<p>If the distribution looks like this, then if you are in the middle, then you are more normal than most!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notionparallax.co.uk/blog/index.php/2010/04/more-normal-than-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smart geometry 2010 &#8211; in progress</title>
		<link>http://www.notionparallax.co.uk/blog/index.php/2010/03/smart-geometry-2010-in-progress/</link>
		<comments>http://www.notionparallax.co.uk/blog/index.php/2010/03/smart-geometry-2010-in-progress/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:50:23 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[GC]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[smart geometry]]></category>
		<category><![CDATA[trips]]></category>

		<guid isPermaLink="false">http://www.notionparallax.co.uk/blog/?p=448</guid>
		<description><![CDATA[It is all in full swing, but here are some amazing pictures from SG this year! the picassa albums]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh3.ggpht.com/_6-imn9t4VCo/S6iuxn608rI/AAAAAAAAEog/gqso0VH3nas/s800/IMG_2039.JPG" alt="" width="490" /></p>
<p>It is all in full swing, but here are some amazing pictures from SG this year!</p>
<p><a href="http://picasaweb.google.com/iaacsmartgeometry">the picassa albums</a></p>
<p><img src="http://lh4.ggpht.com/_6-imn9t4VCo/S6Z19lUnDlI/AAAAAAAACao/zTfICaAMPOA/s800/IMG_1794.JPG" alt="" width="490" /></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="368" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F95698107%40N00%2Fsets%2F72157623678135174%2Fshow%2Fwith%2F4458917341%2F&amp;page_show_back_url=%2Fphotos%2F95698107%40N00%2Fsets%2F72157623678135174%2Fwith%2F4458917341%2F&amp;set_id=72157623678135174&amp;jump_to=4458917341" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="490" height="368" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F95698107%40N00%2Fsets%2F72157623678135174%2Fshow%2Fwith%2F4458917341%2F&amp;page_show_back_url=%2Fphotos%2F95698107%40N00%2Fsets%2F72157623678135174%2Fwith%2F4458917341%2F&amp;set_id=72157623678135174&amp;jump_to=4458917341"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notionparallax.co.uk/blog/index.php/2010/03/smart-geometry-2010-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Geometry, TU Delft and Pirates</title>
		<link>http://www.notionparallax.co.uk/blog/index.php/2010/03/smart-geometry-tu-delft-and-pirates/</link>
		<comments>http://www.notionparallax.co.uk/blog/index.php/2010/03/smart-geometry-tu-delft-and-pirates/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:39:28 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[GC]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[smart geometry]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.notionparallax.co.uk/blog/?p=413</guid>
		<description><![CDATA[In November there was a Smart Geometry event at TU Delft. It was a really interesting event as it wasn&#8217;t platform specific, so people were hacking away on whatever they fancied (GC, Grasshopper, Processing, C#). Rudi Stouffs (check out some of his work here) videoed some of the evening presentations. There are some great talks in this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://c-p.bk.tudelft.nl/web/OpenPlatform.gif" alt="SG open platforms poster" width="241" height="280" />In November there was a <a href="http://www.smartgeometry.org">Smart Geometry</a> event at<a href="http://c-p.bk.tudelft.nl/events/Open%20Platform.html"> TU Delft</a>. It was a really interesting event as it wasn&#8217;t platform specific, so people were hacking away on whatever they fancied (GC, Grasshopper, Processing, C#).</p>
<p><a title="Rudi's staff page" href="http://www.tudelft.nl/live/pagina.jsp?id=0f4176ed-3b21-4334-8c67-c6b91de9f0c0">Rudi Stouffs</a> (<a href="http://www.bk.tudelft.nl/live/pagina.jsp?id=82b39c73-53c9-48fe-b168-46845f018f42&amp;lang=en">check out some of his work here</a>) videoed some of the evening presentations.</p>
<p><object id="player" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="720" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="player" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="file=http%3A%2F%2Fvideo.bk.tudelft.nl%2Fplaylist%2FSGOP_2009.xml&amp;image=&amp;provider=http&amp;playlistsize=240&amp;playlist=bottom&amp;controlbar=over" /><param name="src" value="http://video.bk.tudelft.nl//jwplayer/player.swf" /><embed id="player" type="application/x-shockwave-flash" width="490" height="720" src="http://video.bk.tudelft.nl//jwplayer/player.swf" flashvars="file=http%3A%2F%2Fvideo.bk.tudelft.nl%2Fplaylist%2FSGOP_2009.xml&amp;image=&amp;provider=http&amp;playlistsize=240&amp;playlist=bottom&amp;controlbar=over" allowscriptaccess="always" allowfullscreen="true" name="player"></embed></object></p>
<p>There are some great talks in this bunch, Sam Joyce&#8217;s is particularly worth a go for a bit of a reflective view on structural engineering!</p>
<p>Mine is a dramatic speed up of the talk I gave at UTS last year. If you are interested,<a href="http://www.notionparallax.co.uk/blog/index.php/2008/12/genetic-algorithms-lecture/"> the slides are here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notionparallax.co.uk/blog/index.php/2010/03/smart-geometry-tu-delft-and-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livescribe &amp; Illustrator</title>
		<link>http://www.notionparallax.co.uk/blog/index.php/2010/03/livescribe-illustrator/</link>
		<comments>http://www.notionparallax.co.uk/blog/index.php/2010/03/livescribe-illustrator/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:25:10 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[vector illustration]]></category>

		<guid isPermaLink="false">http://www.notionparallax.co.uk/blog/?p=405</guid>
		<description><![CDATA[I got a bit sleepy in a meeting the other day and I started drawing. It was one of those darkened room affairs with an impeding food coma, so i needed something to ease the pain. It just so happened that I was drawing with my Livescribe pen. I&#8217;m going to post this now, but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-407" title="ohNoes" src="http://www.notionparallax.co.uk/blog/wp-content/uploads/2010/03/ohNoes.jpg" alt="" width="490" height="387" /></p>
<p>I got a bit sleepy in a meeting the other day and I started drawing. It was one of those darkened room affairs with an impeding food coma, so i needed something to ease the pain.</p>
<p><span id="more-405"></span></p>
<p>It just so happened that I was drawing with my Livescribe pen. I&#8217;m going to post this now, but I&#8217;ll finish it off later. <img style="float:right;" title="ohNoesPho" src="http://www.notionparallax.co.uk/blog/wp-content/uploads/2010/03/ohNoesPho.jpg" alt="" width="350" height="302" /></p>
<p>Here&#8217;s a photo of the pen scribble in my book. It&#8217;s about 50mm across in real life.</p>
<p>The finished version is missing a lot of the feinter lines as the pressure sensor on the pen isn&#8217;t as responsive as something like a good wacom tablet.</p>
<p><img class="size-full wp-image-406 alignnone" title="ohNoeswires" src="http://www.notionparallax.co.uk/blog/wp-content/uploads/2010/03/ohNoeswires.jpg" alt="" width="490" height="395" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notionparallax.co.uk/blog/index.php/2010/03/livescribe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

