<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notion parallax &#187; video</title>
	<atom:link href="http://www.notionparallax.co.uk/blog/index.php/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notionparallax.co.uk/blog</link>
	<description>what happens when ideas slide past each other</description>
	<lastBuildDate>Wed, 14 Dec 2011 23:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Protected: Rio 2016 Olympic park competition results</title>
		<link>http://www.notionparallax.co.uk/blog/index.php/2011/08/rio-2016-olympic-park-competition-results/</link>
		<comments>http://www.notionparallax.co.uk/blog/index.php/2011/08/rio-2016-olympic-park-competition-results/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:26:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[BVN]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.notionparallax.co.uk/blog/?p=759</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.notionparallax.co.uk/blog/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-759">Password:<br />
<input name="post_password" id="pwbox-759" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.notionparallax.co.uk/blog/index.php/2011/08/rio-2016-olympic-park-competition-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature by numbers</title>
		<link>http://www.notionparallax.co.uk/blog/index.php/2010/04/nature-by-numbers/</link>
		<comments>http://www.notionparallax.co.uk/blog/index.php/2010/04/nature-by-numbers/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:52:25 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.notionparallax.co.uk/blog/?p=494</guid>
		<description><![CDATA[This is well worth watching in full screen!]]></description>
			<content:encoded><![CDATA[<p><object width="490" height="385"><param name="movie" value="http://www.youtube.com/v/kkGeOWYOFoA&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/kkGeOWYOFoA&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="490" height="385"></embed></object></p>
<p>This is well worth watching in full screen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notionparallax.co.uk/blog/index.php/2010/04/nature-by-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Geometry, TU Delft and Pirates</title>
		<link>http://www.notionparallax.co.uk/blog/index.php/2010/03/smart-geometry-tu-delft-and-pirates/</link>
		<comments>http://www.notionparallax.co.uk/blog/index.php/2010/03/smart-geometry-tu-delft-and-pirates/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:39:28 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Delft]]></category>
		<category><![CDATA[GC]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[smart geometry]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.notionparallax.co.uk/blog/?p=413</guid>
		<description><![CDATA[In November there was a Smart Geometry event at TU Delft. It was a really interesting event as it wasn&#8217;t platform specific, so people were hacking away on whatever they fancied (GC, Grasshopper, Processing, C#). Rudi Stouffs (check out some of his work here) videoed some of the evening presentations. There are some great talks in this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://c-p.bk.tudelft.nl/web/OpenPlatform.gif" alt="SG open platforms poster" width="241" height="280" />In November there was a <a href="http://www.smartgeometry.org">Smart Geometry</a> event at<a href="http://c-p.bk.tudelft.nl/events/Open%20Platform.html"> TU Delft</a>. It was a really interesting event as it wasn&#8217;t platform specific, so people were hacking away on whatever they fancied (GC, Grasshopper, Processing, C#).</p>
<p><a title="Rudi's staff page" href="http://www.tudelft.nl/live/pagina.jsp?id=0f4176ed-3b21-4334-8c67-c6b91de9f0c0">Rudi Stouffs</a> (<a href="http://www.bk.tudelft.nl/live/pagina.jsp?id=82b39c73-53c9-48fe-b168-46845f018f42&amp;lang=en">check out some of his work here</a>) videoed some of the evening presentations.</p>
<p><object id="player" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="720" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="player" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="file=http%3A%2F%2Fvideo.bk.tudelft.nl%2Fplaylist%2FSGOP_2009.xml&amp;image=&amp;provider=http&amp;playlistsize=240&amp;playlist=bottom&amp;controlbar=over" /><param name="src" value="http://video.bk.tudelft.nl//jwplayer/player.swf" /><embed id="player" type="application/x-shockwave-flash" width="490" height="720" src="http://video.bk.tudelft.nl//jwplayer/player.swf" flashvars="file=http%3A%2F%2Fvideo.bk.tudelft.nl%2Fplaylist%2FSGOP_2009.xml&amp;image=&amp;provider=http&amp;playlistsize=240&amp;playlist=bottom&amp;controlbar=over" allowscriptaccess="always" allowfullscreen="true" name="player"></embed></object></p>
<p>There are some great talks in this bunch, Sam Joyce&#8217;s is particularly worth a go for a bit of a reflective view on structural engineering!</p>
<p>Mine is a dramatic speed up of the talk I gave at UTS last year. If you are interested,<a href="http://www.notionparallax.co.uk/blog/index.php/2008/12/genetic-algorithms-lecture/"> the slides are here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notionparallax.co.uk/blog/index.php/2010/03/smart-geometry-tu-delft-and-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Geometry 2009 talk &#8211; so, um, it&#8217;s me</title>
		<link>http://www.notionparallax.co.uk/blog/index.php/2009/05/smart-geometry-2009-talk-so-um-its-me/</link>
		<comments>http://www.notionparallax.co.uk/blog/index.php/2009/05/smart-geometry-2009-talk-so-um-its-me/#comments</comments>
		<pubDate>Sat, 23 May 2009 12:11:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[GC]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.notionparallax.co.uk/blog/?p=139</guid>
		<description><![CDATA[The videos from the Smart Geometry conference and alumni day are finally up. Look here for them, you might need to log in, which is a drag, but just make up a name There is the chance to see really interesting talks from the likes of Josh Mason, Judit Kimpian &#38; Jeroen Coenders (spooky J3 [...]]]></description>
			<content:encoded><![CDATA[<p>The videos from the Smart Geometry conference and alumni day are finally up. <a href="http://www.bentley.com/en-US/Promo/SmartGeometry/2009/Conference.htm">Look here for them</a>, you might need to log in, which is a drag, but just make up a name</p>
<p>There is the chance to see really interesting talks from the likes of Josh Mason, Judit Kimpian &amp; Jeroen Coenders (spooky J<sup>3</sup> thing there) talking about using a model of generic towers to get very quick design space exploration, and a talk from Jim McBride of Makani Power Inc.  </p>
<p>You also get the pleasure of seeing me presenting the visualising complexity group, there was some good stuff in there and I fear that my rabbit in the headlights/paralysing hangover stylings weren&#8217;t doing them justice.</p>
<p>It&#8217;ll be good to see how these projects pan out in the end, if you are one of the people I presented then let me know how it&#8217;s going in the comments.</p>
<p>This doesn&#8217;t work properly in any browser other than IE (as bentley haven&#8217;t noticed that it&#8217;s now a minority browser amongst the geeky types that will be watching these videos) so the slides won&#8217;t update automatically, might be time to brush the dust off that old IE for a few minutes.</p>
<p><iframe src="http://stream.bentley.com/mediasite/viewer/?peid=38b52d75-abb9-4624-a3e2-b1dfd83caf09" scrolling = "no" width = "500" height = "600"><br />
Your browser does not support iframes, go <a href="http://www.bentley.com/en-US/Promo/SmartGeometry/2009/Conference.htm">here </a>to see the talks</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notionparallax.co.uk/blog/index.php/2009/05/smart-geometry-2009-talk-so-um-its-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCR videos are up</title>
		<link>http://www.notionparallax.co.uk/blog/index.php/2009/05/gcr-videos-are-up/</link>
		<comments>http://www.notionparallax.co.uk/blog/index.php/2009/05/gcr-videos-are-up/#comments</comments>
		<pubDate>Sat, 02 May 2009 11:19:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.notionparallax.co.uk/blog/?p=128</guid>
		<description><![CDATA[The Future of Humanity Institute has just posted the videos from the Global Catastrophic Risks Conference conference that they had in Oxford last year.I missed it, so I&#8217;m pretty excited about getting to see these. I&#8217;m working my way through the accompanying book, so hopefully the videos will clarify things thati&#8217;m struggling with in the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.fhi.ox.ac.uk/">Future of Humanity Institute</a> has just posted the videos from the <a href="http://www.global-catastrophic-risks.com">Global Catastrophic Risks Conference</a> conference that they had in Oxford last year.I missed it, so I&#8217;m pretty excited about getting to see these. I&#8217;m working my way through the accompanying book, so hopefully the videos will clarify things thati&#8217;m struggling with in the text.Below are links to video files of some of the lectures.<span id="more-128"></span><embed src="http://vimeo.com/moogaloop.swf?clip_id=4352022&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed><embed src="http://vimeo.com/moogaloop.swf?clip_id=4352587&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed><embed src="http://vimeo.com/moogaloop.swf?clip_id=4352818&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed><embed src="http://vimeo.com/moogaloop.swf?clip_id=4390140&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed><embed src="http://vimeo.com/moogaloop.swf?clip_id=4390261&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed><embed src="http://vimeo.com/moogaloop.swf?clip_id=4390391&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed><embed src="http://vimeo.com/moogaloop.swf?clip_id=4390513&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed><embed src="http://vimeo.com/moogaloop.swf?clip_id=4390652&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed><embed src="http://vimeo.com/moogaloop.swf?clip_id=4390822&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed><embed src="http://vimeo.com/moogaloop.swf?clip_id=4391020&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed><embed src="http://vimeo.com/moogaloop.swf?clip_id=4391173&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed><embed src="http://vimeo.com/moogaloop.swf?clip_id=4391308&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed><embed src="http://vimeo.com/moogaloop.swf?clip_id=4391508&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed><embed src="http://vimeo.com/moogaloop.swf?clip_id=4425752&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed><embed src="http://vimeo.com/moogaloop.swf?clip_id=4425812&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed><embed src="http://vimeo.com/moogaloop.swf?clip_id=4425926&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed><embed src="http://vimeo.com/moogaloop.swf?clip_id=4426117&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed><embed src="http://vimeo.com/moogaloop.swf?clip_id=4426381&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed><embed src="http://vimeo.com/moogaloop.swf?clip_id=4427178&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" height="400" width="490" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notionparallax.co.uk/blog/index.php/2009/05/gcr-videos-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>extreme sheparding</title>
		<link>http://www.notionparallax.co.uk/blog/index.php/2009/03/extreme-sheparding/</link>
		<comments>http://www.notionparallax.co.uk/blog/index.php/2009/03/extreme-sheparding/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 07:24:20 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[cool links]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.notionparallax.co.uk/blog/?p=121</guid>
		<description><![CDATA[this beats Carling&#8217;s attempt at agent advertising!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/D2FX9rviEhw&#038;color1=0xcc2550&#038;color2=0xe87a9f&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/D2FX9rviEhw&#038;color1=0xcc2550&#038;color2=0xe87a9f&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>this beats Carling&#8217;s attempt at agent advertising!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notionparallax.co.uk/blog/index.php/2009/03/extreme-sheparding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

