<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notion parallax &#187; visualisation</title>
	<atom:link href="http://www.notionparallax.co.uk/blog/index.php/tag/visualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notionparallax.co.uk/blog</link>
	<description>what happens when ideas slide past each other</description>
	<lastBuildDate>Wed, 14 Dec 2011 23:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nature by numbers</title>
		<link>http://www.notionparallax.co.uk/blog/index.php/2010/04/nature-by-numbers/</link>
		<comments>http://www.notionparallax.co.uk/blog/index.php/2010/04/nature-by-numbers/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:52:25 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.notionparallax.co.uk/blog/?p=494</guid>
		<description><![CDATA[This is well worth watching in full screen!]]></description>
			<content:encoded><![CDATA[<p><object width="490" height="385"><param name="movie" value="http://www.youtube.com/v/kkGeOWYOFoA&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/kkGeOWYOFoA&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="490" height="385"></embed></object></p>
<p>This is well worth watching in full screen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notionparallax.co.uk/blog/index.php/2010/04/nature-by-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching texture mapping</title>
		<link>http://www.notionparallax.co.uk/blog/index.php/2010/04/teaching-texture-mapping/</link>
		<comments>http://www.notionparallax.co.uk/blog/index.php/2010/04/teaching-texture-mapping/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:24:34 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.notionparallax.co.uk/blog/?p=484</guid>
		<description><![CDATA[This seems like a great way to teach  texturing. People often struggle to start using UVW maps, and it is probably because it is a pretty unintuitive thing to do. We don&#8217;t skin animals much any more, and not many novelty Christmas jumpers are knitted so putting skins back on is even less likely. This diy toy kit lets people make [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="width: 300; height: 300; margin: 3px;" src="http://4.bp.blogspot.com/_iWrf4zJREoc/SHgauK0ltsI/AAAAAAAAALU/yiB0CjPRtmQ/wonder_woman.jpg" alt="wonder woman toy" />This seems like a great way to teach  texturing. People often struggle to start using UVW maps, and it is probably because it is a pretty unintuitive thing to do. We don&#8217;t skin animals much any more, and not many novelty Christmas jumpers are knitted so putting skins back on is even less likely.</p>
<p>This diy toy kit lets people make something, and hold it in their hands, and then put it back into the computer a few times until it is perfect.</p>
<p><a href="http://toy-a-day.blogspot.com/2008_06_01_archive.html"> Take a look at the archive, there are hundreds!</a></p>
<p><img class="alignright" src="http://4.bp.blogspot.com/_iWrf4zJREoc/SfE-LSG7K_I/AAAAAAAAAvs/04VMmhZzATI/blank2.jpg" alt="toy template" width="240" height="290" />I have a feeling that once you&#8217;d made a couple of these then you&#8217;d have a good grasp of how to unfold wonder woman to put an awesome <a href="http://3.bp.blogspot.com/_EPX3hvkXDnw/SO3GXji5dFI/AAAAAAAAAJQ/SAL5KJETrpA/s320/eagle.jpg">tattoo of an eagle on her thigh</a>.</p>
<p>It might even build into a bigger teaching scheme for animation, camera matching, compositing. Anything&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notionparallax.co.uk/blog/index.php/2010/04/teaching-texture-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

